






|
|

|
CHEMICAL OUTLOOK: ENERGY, ECONOMIC
AND SOCIETAL IMPACTS ON CHEMICAL PROSPECTS
Monthly report identifies and analyzes the most important external and strategic factors affecting the U.S. and global chemical industry, ranging from economic developments in Asia, to changes in energy pricing, to new government policies, to mergers and acquisitions. Highly readable and concise. Data tables with economic data affecting chemicals and U.S.G.C. transaction prices for the major feedstocks, chemicals and polymers. Four (4) to Ten (10) pages per issue -- 72 pages per year, delivered by E-mail as pdf files. Cost: $1,250/yr for an individual subscription. For an additional fee, an E-mailed or IP Authorized version can be licensed for site or company-wide distribution.
Contact:
Frederick M. Peterson, Ph.D.
Probe Economics LLC
5 Pingree Road
Hanover, NH 03755 U.S.A.
Phone: (603) 667-3636
E-mail: fred@probeeconomics.com
|
Tables of Contents from Past Issues
June, 2009
| Recession eases its icy grip. | (Page 1) |
| Western Europe is iced in as bad as we are. | (Page 2) |
| Russia seizes the advantage. | (Page 3) |
| Rest of world thaws out a little. | (Page 3) |
| Oil bounces back, gas does not. | (Page 3) |
| Not much chemical volume bounce-back yet. | (Page 4) |
| Chemical prices rebound, but chlor-alkali suffers. | (Page 4) |
| Table 1: Economic and Chemical Industry Indicators. | (Page 5) |
| Table 2: Energy and Chemical Prices. | (Page 6) |
March 2009
| Chemical volumes to bounce back. | (Page 1) |
| Gas is cheap again. | (Page 2) |
| Could butadiene be short? | (Page 3) |
| Politics are cyclical. | (Page 4) |
| How to finance the deficits? | (Page 4) |
| Inflation or deflation? | (Page 6) |
| Impact on chemicals. | (Page 6) |
| Table 1: Economic and Chemical Industry Indicators. | (Page 7) |
| Table 2: Energy and Chemical Prices. | (Page 8) |
May-June 2008
| View from Singapore. | (Page 1) |
| The APIC meeting. | (Page 2) |
| They care about the U.S. economy. | (Page 3) |
| The energy sufficiency option. | (Page 4) |
| Gasoline subsidies that distort demand. | (Page 5) |
| China gets tough on polluters. | (Page 5) |
| Trade logistics have changed. | (Page 6) |
| The coming petrochemical profit bust. | (Page 6) |
| Table 1: Economic and Chemical Industry Indicators. | (Page 7) |
| Table 2: Energy and Chemical Prices. | (Page 8) |
January, 2001
| Greenspan may smack the runway. | (Page 1) |
| Chemicals are sitting in a bad seat. | (Page 2) |
| Japan’s problems aren’t over. | (Page 3) |
| Processors feel the most hurt in the plastics value chain. |
| (Page 4) |
| (Page 5) |
| (Page 6) |
| California electricity problems spell trouble for other deregulation programs. | (Page 8) |
| U.S. oil and gas supply are on the rise. | (Page 8) |
| Table 1: Economic and Chemical Industry Indicators. | (Page 9) |
| Table 2: Energy and Chemical Prices. | (Page 10) |
Downloads:
Back To Publications
For more information, E-Mail us at fred@probeeconomics.com
Copyright © 2011 Probe Economics LLC All rights reserved.
|
|